CALENDAR 2010
| April | 8 | Thurs | Warm -Up Road Race | Limerick Road (Approx 5 Mls) |
| " | 15 | " | Warm-Up Time Trial | Borrisokane Road (Approx 4 Mls) |
| " | 22 | " | Warm-Up Hill Climb | Shallee (Approx 2 Mls) |
| " | 29 | " | Points Sprint Race | 2 ml Lap on N7 |
| May | 13 | " | Road Race (Approx 9mls) | Cloughjordan - Dublin Road |
| " | 16 | Sun | Club Tour of Lough Derg | |
| " | 27 | Thurs | Points Sprint Race | 2 ml Lap on N7 |
| June | 3 | " | Time Trial Series - 1 (10 mls) | Borrisokane Road |
| " | 10 | " | Time Trial Series - 2 (10 mls) | Borrisokane Road |
| " | 17 | " | Time Trial Series - 3 (10 mls) | Borrisokane Road |
| " | 24 | " | Time Trial Series - 4 (10 mls) | Borrisokane Road |
| July | 1 | " | Time Trial Series - 5 (10 mls) | Borrisokane Road |
| " | 8 | " | Time Trial Series - 6 (10 mls) | Borrisokane Road |
| (4 out of 6 to Count) | ||||
| " | 22 | " | Road Race (Approx 20 mls) | Cloughjordan-Borrisokane- Ardcroney |
| August | 26 | " | Points Sprint Race | 2 ml Lap on N7 |
| Sept | 19 | Sun | Club Championship Road Race | Ballinderry-End of Puckane Rd (Approx 10 mls) |
| " | 26 | " | Club Championship Time Trial | Limerick Road (Approx 18 mls) |
| Oct | 3 | " | Club Championship Hill Climb | Castlelough-Portroe |
| " | 10 | " | Flying Mile | Measured Mile on N52 |
ALL RACES ARE SUBJECT TO ALTERATION (INCLUDING THE ROUTES) BUT ADDITIONS OR ALTERNATIVES WILL BE SHOWN ON THE WEB SITE.